Parameter | Value |
---|---|
Max Operating Temperature | 150 °C |
Min Operating Temperature | -55 °C |
Number of Pins | 3 |
Packaging | Reel |
Lead Free | Lead Free |
RoHS | Compliant |
Polarity | PNP |
Max Power Dissipation | 310 mW |
Power Dissipation | 310 mW |
Max Collector Current | 100 mA |
Collector Emitter Breakdown Voltage | 45 V |
Transition Frequency | 200 MHz |
Collector Emitter Voltage (VCEO) | 650 mV |
Max Breakdown Voltage | 45 V |
Gain Bandwidth Product | 100 MHz |
Collector Emitter Saturation Voltage | 650 mV |
Emitter Base Voltage (VEBO) | -5 V |
Schedule B | 8541210080 |
Max Cutoff Collector Current | 100 mA |
Transistor Type | PNP |
Stock: 1911
Distributors
pcbx
Unit Price$0.09018
Ext.Price$0.09018
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.09018 | $0.09018 |
10 | $0.06455 | $0.64550 |
50 | $0.04232 | $2.11600 |
100 | $0.02775 | $2.77500 |
500 | $0.02324 | $11.62000 |
1000 | $0.01946 | $19.46000 |
3000 | $0.01320 | $39.60000 |
5000 | $0.01252 | $62.60000 |